方友機(jī)電產(chǎn)品列表fangyou product lists
型號(hào) (MODEL) | 電壓(V DC) (VOLTAGE) | 空載數(shù)據(jù)(NO LOAD) | 額定數(shù)據(jù)(RATED LOAD) | L | |||
電流(A) (CURRENT) | 轉(zhuǎn)速(r/min) (SPEED) | 轉(zhuǎn)矩(g.cm) (TORQUE) | 電流(A) (CURRENT) | 轉(zhuǎn)速(r/min) (SPEED) | |||
76ZYT001 | 24 | ≤0.8 | 2500 | 4000 | ≤5.3 | 2000 | 112 |
76ZYT002 | 24 | ≤1.0 | 3600 | 4000 | ≤7.5 | 3000 | 112 |
76ZYT003 | 100 | ≤0.2 | 2400 | 4000 | ≤1.3 | 1900 | 112 |
76ZYT004 | 24 | ≤0.5 | 1500 | 6000 | ≤4.7 | 1100 | 137 |
76ZYT005 | 24 | ≤1.3 | 3000 | 6000 | ≤9.3 | 2500 | 137 |
76ZYT006 | 110 | ≤0.3 | 3700 | 6000 | ≤2.5 | 3200 | 137 |
相關(guān)標(biāo)簽 /about tags
相關(guān)產(chǎn)品 /about products